benefit_utilization_summaries
Creates, updates, deletes, gets or lists a benefit_utilization_summaries
resource.
Overview
Name | benefit_utilization_summaries |
Type | Resource |
Id | azure.cost_management.benefit_utilization_summaries |
Fields
Name | Datatype | Description |
---|---|---|
id | string | Fully qualified resource ID for the resource. E.g. "/subscriptions/{subscriptionId}/resourceGroups/{resourceGroupName}/providers/{resourceProviderNamespace}/{resourceType}/{resourceName}" |
name | string | The name of the resource |
kind | string | Kind/type of the benefit. |
systemData | object | Metadata pertaining to creation and last modification of the resource. |
type | string | The type of the resource. E.g. "Microsoft.Compute/virtualMachines" or "Microsoft.Storage/storageAccounts" |
Methods
Name | Accessible by | Required Params | Description |
---|---|---|---|
list_by_billing_account_id | SELECT | billingAccountId | Lists savings plan utilization summaries for the enterprise agreement scope. Supported at grain values: 'Daily' and 'Monthly'. |
list_by_billing_profile_id | SELECT | billingAccountId, billingProfileId | Lists savings plan utilization summaries for billing profile. Supported at grain values: 'Daily' and 'Monthly'. |
list_by_savings_plan_id | SELECT | savingsPlanId, savingsPlanOrderId | Lists the savings plan utilization summaries for daily or monthly grain. |
list_by_savings_plan_order | SELECT | savingsPlanOrderId | Lists the savings plan utilization summaries for daily or monthly grain. |
SELECT
examples
Lists savings plan utilization summaries for the enterprise agreement scope. Supported at grain values: 'Daily' and 'Monthly'.
SELECT
id,
name,
kind,
systemData,
type
FROM azure.cost_management.benefit_utilization_summaries
WHERE billingAccountId = '{{ billingAccountId }}';