reservations_summaries
Creates, updates, deletes, gets or lists a reservations_summaries
resource.
Overview
Name | reservations_summaries |
Type | Resource |
Id | azure.consumption.reservations_summaries |
Fields
Name | Datatype | Description |
---|---|---|
id | string | The full qualified ARM ID of an event. |
name | string | The ID that uniquely identifies an event. |
etag | string | The etag for the resource. |
properties | object | The properties of the reservation summary. |
tags | object | Resource tags. |
type | string | Resource type. |
Methods
Name | Accessible by | Required Params | Description |
---|---|---|---|
list | SELECT | grain, resourceScope | Lists the reservations summaries for the defined scope daily or monthly grain. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. In such cases, API call should be made with smaller date ranges. |
list_by_reservation_order | SELECT | grain, reservationOrderId | Lists the reservations summaries for daily or monthly grain. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. In such cases, API call should be made with smaller date ranges. |
list_by_reservation_order_and_reservation | SELECT | grain, reservationId, reservationOrderId | Lists the reservations summaries for daily or monthly grain. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. In such cases, API call should be made with smaller date ranges. |
SELECT
examples
Lists the reservations summaries for the defined scope daily or monthly grain. Note: ARM has a payload size limit of 12MB, so currently callers get 400 when the response size exceeds the ARM limit. In such cases, API call should be made with smaller date ranges.
SELECT
id,
name,
etag,
properties,
tags,
type
FROM azure.consumption.reservations_summaries
WHERE grain = '{{ grain }}'
AND resourceScope = '{{ resourceScope }}';